IRA & HSA Rates
Rates effective as of Oct. 1, 2025
IRA/ESA & HSA Accounts
| Deposit Accounts | Amounts | APY* |
|---|---|---|
| IRA Shares | 0.10% | |
| ESA Shares | 0.10% | |
| HSA Checking Shares | 0.15% |
IRA/ESA Share Certificates
| Term | TruAdvantage APY* | TruBenefits APY* | Regular APY* |
|---|---|---|---|
| 3 Month | 3.25% | 3.10% | 3.00% |
| 6 Month | 3.25% | 3.10% | 3.00% |
| 9 Month | 3.25% | 3.10% | 3.00% |
| 12 Month | 3.25% | 3.10% | 3.00% |
| 18 Month | 3.25% | 3.10% | 3.00% |
| 24 Month | 3.25% | 3.10% | 3.00% |
| 36 Month | 3.25% | 3.10% | 3.00% |
| 48 Month | 3.50% | 3.35% | 3.25% |
| 60 Month | 3.50% | 3.35% | 3.25% |
*All rates above are stated as APY (Annual Percentage Yield). Minimum investment for IRA/ESA/Share Certificates is $500. Fees may reduce earnings. Penalty for early withdrawal. APY is accurate as of the last dividend declaration date.