IRA & HSA Rates
Rates effective as of March 1, 2022
IRA/ESA & HSA Accounts
Deposit Accounts | Amounts | APY* |
---|---|---|
IRA Shares | 0.10% | |
ESA Shares | 0.10% | |
HSA Checking Shares | 0.15% |
*All rates above are stated as APY (Annual Percentage Yield).
IRA/ESA Share Certificates
Term | TruAdvantage APY* | TruBenefits APY* | Regular APY* |
---|---|---|---|
3 Month | 0.40% | 0.25% | 0.15% |
6 Month | 0.50% | 0.35% | 0.25% |
9 Month | 0.55% | 0.40% | 0.30% |
12 Month | 0.60% | 0.45% | 0.35% |
18 Month | 0.65% | 0.50% | 0.40% |
24 Month | 0.70% | 0.55% | 0.45% |
36 Month | 0.75% | 0.60% | 0.50% |
48 Month | 0.85.% | 0.70% | 0.60% |
60 Month | 1.00% | 0.85% | 0.75% |
*All rates above are stated as APY (Annual Percentage Yield). Minimum investment for IRA/ESA/Share Certificates is $500. Fees may reduce earnings. Penalty for early withdrawal.