Certificate Yields
Yields are accurate as of October 1, 2024
IRA/ESA/Certificates
Term | TruAdvantage APY* | TruBenefits APY* | Regular APY* |
---|---|---|---|
3 Month | 3.50% | 3.35% | 3.25% |
6 Month | 3.75% | 3.60% | 3.50% |
9 Month | 3.75% | 3.60% | 3.50% |
12 Month | 4.25% | 4.10% | 4.00% |
18 Month | 4.25% | 4.10% | 4.00% |
24 Month | 4.00% | 3.85% | 3.75% |
36 Month | 4.00% | 3.85% | 3.75% |
48 Month | 3.75% | 3.60% | 3.50% |
60 Month | 3.75% | 3.60% | 3.50% |
Additional Certificates | |||
---|---|---|---|
12 Month Savings Builder Certificate | Maximum deposit $100 per week | 4.00% APY | |
12 Month Youth Savers Certificate | Deposit limits are a minimum of $250 and a maximum of $1,000 . | 4.00% APY |
*Minimum investment is $500. For more on the TruBenefits and TruAdvantages membership options, visit our membership page. Additional money MAY NOT be added to Special Certificate Renewals. All rates above stated as APY (Annual Percentage Yield). Fees may reduce earnings. Penalty for early withdrawal.
Certificate Terms & Conditions