IRA & HSA Rates
Rates accurate as of December 1, 2024
IRA/ESA & HSA Accounts
Deposit Accounts | Amounts | APY* |
---|---|---|
IRA Shares | 0.10% | |
ESA Shares | 0.10% | |
HSA Checking Shares | 0.15% |
IRA/ESA Share Certificates
Term | TruAdvantage APY* | TruBenefits APY* | Regular APY* |
---|---|---|---|
3 Month | 3.50% | 3.35% | 3.25% |
6 Month | 3.75% | 3.60% | 3.50% |
9 Month | 3.75% | 3.60% | 3.50% |
12 Month | 4.25% | 4.10% | 4.00% |
18 Month | 4.25% | 4.10% | 4.00% |
24 Month | 4.00% | 3.85% | 3.75% |
36 Month | 4.00% | 3.85% | 3.75% |
48 Month | 3.75% | 3.60% | 3.50% |
60 Month | 3.75% | 3.60% | 3.50% |
*All rates above are stated as APY (Annual Percentage Yield). Minimum investment for IRA/ESA/Share Certificates is $500. Fees may reduce earnings. Penalty for early withdrawal. APY is accurate as of the last dividend declaration date. Get details here.