Deposit Account Rates
Rates effective as of Apr. 1, 2026
| Account Types | Amounts | APY* |
|---|---|---|
| Savings/Christmas/Vacation Accounts | 0.05% | |
| SmartStart Savings | up to $2000 | 6.00% |
| SmartStart Savings | $2,000.01-$5,000 | 2.00% |
| SmartStart Savings | $5,000.01-10,000 | 1.00% |
| SmartStart Savings | $10,000.01-$25,000 | 0.10% |
| SmartStart Savings | $25,000.01+ | 0.05% |
| TruInterest Checking | $5/mo fee if balance <$1500 | 0.10% |
| Money Market | under $2,500 | 0.05% |
| Money Market | balance between $2,500 and $24,999.99 | 0.60% |
| Money Market | balance between $25,000 and $49,999.99 | 0.80% |
| Money Market | balance $50,000+ | 1.00% |
| IRA/ESA Savings | 0.10% | |
| HSA Checking | 0.15% |
Open your Account
Whether you’re building an emergency fund or looking for a safe place to park your money, our savings accounts hit the mark. Open a new membership or add another savings account to your existing membership
All rates above are stated as APY (Annual Percentage Yield) APY is accurate as of the last dividend declaration date. Penalties and early withdrawals may affect the actual APY. Rates may change after account opening.
SmartStart APY is a blended rate of the funds in each tier. Money Market APY is paid on entire balance based on tier.