Checking & Money Market Rates
Rates effective as of December 1, 2024
Account Types | Amounts | APY* |
---|---|---|
Savings/Christmas/Vacation Accounts | 0.05% | |
Dividend Earning Checking* | 0.05% | |
TruDividend Checking*** | 0.10% | |
Money Market Accounts | balance between $0.01 and $2,499.99 | 0.05% |
Money Market Accounts | balance between $2,500 and $24,999.99 | 0.60% |
Money Market Accounts | balance between $25,000 and $49,999.99 | 0.80% |
Money Market Accounts | balance between $50,000 and $99,999.99 | 1.00% |
Money Market Accounts | balance of $100,000 and up | 1.00% |
IRA Shares | 0.10% | |
ESA Shares | 0.10% | |
HSA Checking Shares | 0.15% |
*All rates above are stated as APY (Annual Percentage Yield) APY is accurate as of the last dividend declaration date. Penalties and early withdrawals may affect the actual APY. Rates may change after account opening.
***TruPartner TruDividend checking with $1,500 minimum balance. $5.00 Fee if balance falls below minimum.